Superior Automation. Simple Pricing
All of our licenses include Pnapna extensibility, scalability, reliability, and the best support around. Powering 10k and counting!
All over contractor education is 100% free. We have no paid courses.
FREE LITE
$ 00.00
- -68Licenses remaining
- 1 Account-Lite work
SOLO
$19.99
- 6Licenses remaining
- 1 Account-full work
Don’t like renewals? Check out our lifetime pricing LIFETIME DEAL
100% Risk-Free Money Back Guarantee!
There’s no risk in trying Pnapna. If for any reason you are not happy with our product or service, simply let us know within 120 days of your purchase and we’ll refund your money.
Easy Installation
You will be up and running in minutes.
Stellar Support
If you require assistance, we’re here.
Documentation
Check out our help center.
Compare Features
Free $00.00 | Lite $19.99 | Pro $29.99 | LTD $49 | |
---|---|---|---|---|
General | ||||
14 Days Free Trial | ✓ | ✓ | ✓ | ✓ |
14 Days Free Trial | ✓ | ✓ | ✓ | ✓ |
Users Allowed | 1 | 1 | U | 1 |
Support | ||||
Support Tickets | ✓ | ✓ | ✓ | ✓ |
Group Training | ✓ | ✓ | ✓ | ✓ |
Live Chat | ✕ | ✓ | ✓ | ✓ |
Features | ||||
Cloud Storage/Bandwidth | 0.5 GB | 2 GB | 2 GB | 2 GB |
Additional Cloud Storage/Bandwidth | $20/4 GB | $20/4 GB | $20/4 GB | $20/4 GB |
Detailed Estimates | ✕ | ✓ | ✓ | ✕ |
1 Click Estimate | ✓ | ✓ | ✓ | ✓ |
Worker Site Geo-Locations | ✕ | ✓ | ✓ | ✕ |
Project Management | ||||
Project | ✓ | ✓ | ✓ | ✓ |
Change Order | ✓ | ✓ | ✓ | ✓ |
Calendar | ✓ | ✓ | ✓ | ✓ |
Notes | ✓ | ✓ | ✓ | ✓ |
Pre-construction | ||||
Leads Management | ✓ | ✓ | ✓ | ✓ |
Estimates / Proposal | ✓ | ✓ | ✓ | ✓ |
Client Portal | ✓ | ✓ | ✓ | ✓ |
Job Management | ||||
Quick Flow | ✕ | ✓ | ✓ | ✕ |
Scheduling | ✓ | ✓ | ✓ | ✓ |
Service Tickets | ✕ | ✓ | ✓ | ✕ |
Punch-list | ✕ | ✓ | ✕ | ✓ |
Man Power | ||||
Time Cards | ✕ | ✓ | ✓ | ✓ |
Employee/Sub contractors/Suppliers Portal | ✕ | ✓ | ✓ | ✓ |
Incidents | ✕ | ✓ | ✓ | ✓ |
Marketing | ||||
Directory | ✓ | ✓ | ✓ | ✓ |
Support | ✕ | ✓ | ✓ | ✓ |
Notifications Manager | ✕ | ✓ | ✓ | ✓ |
Project Financials | ||||
Invoices | ✓ | ✓ | ✓ | ✕ |
Payments | ✓ | ✓ | ✓ | ✕ |
Expenses | ✓ | ✓ | ✓ | ✓ |
Statement | ✓ | ✓ | ✓ | ✓ |
Milestone Payments | ✕ | ✓ | ✓ | ✓ |
Interact | ||||
Help Desk | ✕ | ✕ | ✓ | ✓ |
Email Support | ✓ | ✓ | ✓ | ✓ |
HR Module | ||||
Dashboard | ✕ | ✓ | ✓ | ✓ |
Staff | ✕ | ✓ | ✓ | ✓ |
Insurance | ✕ | ✓ | ✓ | ✓ |
Contracts | ✕ | ✓ | ✓ | ✓ |
Shift | ✕ | ✓ | ✓ | ✓ |
Salary | ✕ | ✓ | ✓ | ✓ |
Setting | ✓ | ✓ | ✓ | ✓ |
More | ||||
Files and Photos Gallery | ✕ | ✓ | ✓ | ✓ |
Document Writer | ✕ | ✓ | ✓ | ✓ |
Equipment and Vehicle Logs | ✕ | ✓ | ✓ | ✓ |
Daily Logs | ✕ | ✓ | ✓ | ✓ |
Activity Logs | ✕ | ✓ | ✓ | ✓ |
Customizable Templates | ✕ | ✓ | ✓ | ✓ |
API Integration | ||||
CompanyCam | ✕ | ✓ | ✓ | ✓ |
Quickbooks Desktop Integration | ✕ | ✓ | ✓ | ✓ |
Mailchimp | ✕ | ✓ | ✓ | ✓ |
Still not sure? Give it a try..
Take a test drive of Pnapna with your favorite plugins on our demo site.